Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
FGFR1 P11362 fibroblast growth factor receptor 1 Kinase 1.00 0.362 0.885
FGFR2 P21802 fibroblast growth factor receptor 2 Kinase 1.00 0.380 0.808
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
MAPK14 Q16539 mitogen-activated protein kinase 14 Kinase 0.37 0.379 0.923
MMP2 P08253 matrix metallopeptidase 2 Enzyme 0.84 0.333 0.923
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
MTOR P42345 mechanistic target of rapamycin kinase Kinase 1.00 0.343 0.885
TGFA P01135 transforming growth factor alpha Signaling 0.72 0.432 0.885
TGFB1 P01137 transforming growth factor beta 1 Signaling 3.7E-02 0.287 0.962
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
ZEB1 P37275 zinc finger E-box binding homeobox 1 Transcription factor 0.97 0.442 0.808