Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
H3P10 H3 histone pseudogene 10 0.350 0.846
LOC110806263 TERT 5' regulatory region 0.464 0.731
MIR224 microRNA 224 0.534 0.654
HFM Hemifacial microsomia 0.722 0.385
LINC00702 long intergenic non-protein coding RNA 702 0.821 0.192
MIR4652 microRNA 4652 1.000 0.077
TERT O14746 telomerase reverse transcriptase Enzyme 0.99 0.374 0.846
KLF4 O43474 Kruppel like factor 4 Nucleic acid binding 1.00 0.449 0.769
PLG P00747 plasminogen Enzyme 1.0E-02 0.389 0.923
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
CSTB P04080 cystatin B Enzyme modulator 6.6E-03 0.530 0.692
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
TP53 P04637 tumor protein p53 Transcription factor 0.53 0.236 0.962
PGR P06401 progesterone receptor Nuclear receptor 5.1E-02 0.426 0.885
CTSL P07711 cathepsin L Enzyme 8.0E-03 0.488 0.846
CTSB P07858 cathepsin B Enzyme 5.9E-11 0.457 0.846
VIM P08670 vimentin 0.71 0.372 0.846
CLU P10909 clusterin 7.8E-05 0.426 0.885
PCNA P12004 proliferating cell nuclear antigen Nucleic acid binding 0.98 0.382 0.846
ALAD P13716 aminolevulinate dehydratase Enzyme 5.6E-05 0.556 0.615
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
TNC P24821 tenascin C 1.3E-07 0.433 0.846
HOXA6 P31267 homeobox A6 Transcription factor 3.0E-06 0.736 0.500
HOXA9 P31269 homeobox A9 4.4E-05 0.521 0.692