Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
FABP2 P12104 fatty acid binding protein 2 5.0E-03 0.608 0.654
FOXO3 O43524 forkhead box O3 0.99 0.431 0.808
GCG P01275 glucagon 3.5E-02 0.431 0.885
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
GOT1 P17174 glutamic-oxaloacetic transaminase 1 1.2E-03 0.601 0.692
HBA1 P69905 hemoglobin subunit alpha 1 6.7E-03 0.508 0.808
HFE Q30201 homeostatic iron regulator 2.6E-08 0.436 0.846
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
HSPA1A P0DMV8 P0DMV9 heat shock protein family A (Hsp70) member 1A 3.0E-02 0.486 0.769
HSPA1B P0DMV8 P0DMV9 heat shock protein family A (Hsp70) member 1B 5.3E-03 0.474 0.808
ICAM1 P05362 intercellular adhesion molecule 1 3.5E-02 0.364 0.962
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
IL1RN P18510 interleukin 1 receptor antagonist 3.1E-02 0.373 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL13 P35225 interleukin 13 1.4E-02 0.386 0.846