Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOA1 P02647 apolipoprotein A1 5.5E-04 0.429 0.885
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
CD59 P13987 CD59 molecule (CD59 blood group) 0.61 0.469 0.808
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CYBA P13498 cytochrome b-245 alpha chain 8.9E-06 0.520 0.769
DCN P07585 decorin 0.31 0.457 0.808
ATN1 P54259 atrophin 1 1.00 0.409 0.885
DUSP6 Q16828 dual specificity phosphatase 6 0.98 0.511 0.846
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
FOXO1 Q12778 forkhead box O1 1.00 0.433 0.846
FOXO3 O43524 forkhead box O3 0.99 0.431 0.808
G6PC P35575 glucose-6-phosphatase catalytic subunit 1.8E-05 0.560 0.692
GATA6 Q92908 GATA binding protein 6 1.00 0.478 0.808
GCG P01275 glucagon 3.5E-02 0.431 0.885
GCKR Q14397 glucokinase regulator 8.5E-19 0.604 0.615
GFAP P14136 glial fibrillary acidic protein 1.5E-06 0.421 0.885
GIP P09681 gastric inhibitory polypeptide 0.27 0.570 0.654
HCRT O43612 hypocretin neuropeptide precursor 2.9E-02 0.500 0.808
HLA-B P01889 major histocompatibility complex, class I, B 3.9E-05 0.379 0.885
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
HSD11B1 P28845 hydroxysteroid 11-beta dehydrogenase 1 0.42 0.520 0.731