Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HBB P68871 hemoglobin subunit beta 1.2E-09 0.494 0.808
GATA1 P15976 GATA binding protein 1 0.95 0.483 0.808
YY1 P25490 YY1 transcription factor Transcription factor 0.99 0.481 0.808
DLL1 O00548 delta like canonical Notch ligand 1 1.00 0.492 0.808
HBA1 P69905 hemoglobin subunit alpha 1 6.7E-03 0.508 0.808
HBA2 P69905 hemoglobin subunit alpha 2 3.1E-03 0.512 0.808
HBG2 P69892 hemoglobin subunit gamma 2 0.67 0.565 0.692
PSMB6 P28072 proteasome 20S subunit beta 6 1.6E-02 0.561 0.731
HBG1 P69891 hemoglobin subunit gamma 1 0.57 0.615 0.538
HBD P02042 hemoglobin subunit delta 0.659 0.231
HBFQTL2 hereditary persistence of fetal hemoglobin, heterocellular 0.700 0.192
HPFH2 hereditary persistence of fetal hemoglobin, heterocellular, Indian type 0.821 0.115