Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CAPN3 P20807 calpain 3 Enzyme 3.6E-19 0.564 0.615
CAVIN1 Q6NZI2 caveolae associated protein 1 Transcription factor 5.0E-03 0.559 0.654
COL12A1 Q99715 collagen type XII alpha 1 chain Receptor 0.97 0.615 0.692
COL6A1 P12109 collagen type VI alpha 1 chain Receptor 1.00 0.587 0.731
COL6A2 P12110 collagen type VI alpha 2 chain Receptor 6.5E-08 0.599 0.692
COL6A3 P12111 collagen type VI alpha 3 chain Receptor 1.8E-20 0.563 0.769
CRYAB P02511 crystallin alpha B 2.2E-02 0.515 0.731
DMD P11532 dystrophin 1.00 0.423 0.923
DNM2 P50570 dynamin 2 Enzyme modulator 1.00 0.542 0.769
ELN P15502 elastin 2.1E-14 0.415 0.885
EMD P50402 emerin 0.93 0.542 0.731
FHL1 Q13642 four and a half LIM domains 1 0.97 0.532 0.731
FKTN O75072 fukutin 8.7E-07 0.511 0.692
GDAP1 Q8TB36 ganglioside induced differentiation associated protein 1 3.2E-08 0.612 0.538
LAMA2 P24043 laminin subunit alpha 2 Enzyme modulator 2.4E-47 0.553 0.692
LARGE1 O95461 LARGE xylosyl- and glucuronyltransferase 1 Enzyme 0.99 0.526 0.654
LMNA P02545 lamin A/C 1.00 0.384 0.885
LTBP4 Q8N2S1 latent transforming growth factor beta binding protein 4 Calcium-binding protein 0.50 0.604 0.654
MYMK A6NI61 myomaker, myoblast fusion factor 1.8E-04 0.659 0.538
NEB P20929 nebulin 4.6E-41 0.608 0.692
NEFL P07196 neurofilament light 0.488 0.769
ORAI1 Q96D31 ORAI calcium release-activated calcium modulator 1 Ion channel 1.9E-05 0.520 0.808
PIGY Q3MUY2 phosphatidylinositol glycan anchor biosynthesis class Y 9.7E-02 0.628 0.577
PLEC Q15149 plectin Cellular structure 8.3E-12 0.523 0.808
POMK Q9H5K3 protein O-mannose kinase Kinase 1.9E-08 0.590 0.500