Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACAN P16112 aggrecan Extracellular structure 1.00 0.528 0.846
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769
BMPR1B O00238 bone morphogenetic protein receptor type 1B Kinase 1.00 0.573 0.615
CHST3 Q7LGC8 carbohydrate sulfotransferase 3 7.2E-03 0.517 0.846
COL10A1 Q03692 collagen type X alpha 1 chain Extracellular structure 3.0E-05 0.619 0.500
COL11A1 P12107 collagen type XI alpha 1 chain 1.00 0.495 0.846
COL11A2 P13942 collagen type XI alpha 2 chain 0.70 0.435 0.846
COL2A1 P02458 collagen type II alpha 1 chain 1.00 0.444 0.846
COL9A1 P20849 collagen type IX alpha 1 chain 3.1E-19 0.566 0.731
COL9A2 Q14055 collagen type IX alpha 2 chain 1.0E-08 0.572 0.769
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
CSGALNACT1 Q8TDX6 chondroitin sulfate N-acetylgalactosaminyltransferase 1 Enzyme 9.3E-14 0.716 0.423
DYM Q7RTS9 dymeclin 3.6E-13 0.563 0.769
FGFR3 P22607 fibroblast growth factor receptor 3 Kinase 1.6E-05 0.391 0.846
GDF5 P43026 growth differentiation factor 5 Signaling 0.67 0.511 0.692
HSPG2 P98160 heparan sulfate proteoglycan 2 Enzyme modulator 1.0E-19 0.438 0.885
LEMD3 Q9Y2U8 LEM domain containing 3 1.00 0.582 0.731
MATN1 P21941 matrilin 1 Receptor 2.6E-03 0.644 0.615
MATN3 O15232 matrilin 3 Receptor 1.4E-08 0.644 0.385
NPPC P23582 natriuretic peptide C Signaling 6.1E-02 0.568 0.769
PAPSS2 O95340 3'-phosphoadenosine 5'-phosphosulfate synthase 2 Enzyme 2.0E-10 0.682 0.462
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
PTH1R Q03431 parathyroid hormone 1 receptor G-protein coupled receptor 0.57 0.544 0.731
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
RMRP RNA component of mitochondrial RNA processing endoribonuclease 0.519 0.731