Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
ACE2 Q9BYF1 angiotensin I converting enzyme 2 Enzyme 1.00 0.477 0.769
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADRB1 P08588 adrenoceptor beta 1 G-protein coupled receptor 2.9E-06 0.555 0.769
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CSRP3 P50461 cysteine and glycine rich protein 3 Cellular structure 1.6E-04 0.572 0.731
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
DMD P11532 dystrophin 1.00 0.423 0.923
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
GJA1 P17302 gap junction protein alpha 1 Cell-cell junction 0.16 0.393 0.885
GRK2 P25098 G protein-coupled receptor kinase 2 Kinase 1.00 0.532 0.654
HIF1A Q16665 hypoxia inducible factor 1 subunit alpha Transcription factor 0.98 0.327 0.923
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IL18 Q14116 interleukin 18 3.1E-02 0.365 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
LMNA P02545 lamin A/C 1.00 0.384 0.885
MAPK3 P27361 mitogen-activated protein kinase 3 Kinase 3.7E-02 0.379 0.885
MIR126 microRNA 126 0.447 0.846
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923
NCAM1 P13591 neural cell adhesion molecule 1 1.00 0.415 0.885