Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB1 P08183 ATP binding cassette subfamily B member 1 Transporter 1.3E-05 0.344 0.885
ABCC1 P33527 ATP binding cassette subfamily C member 1 Transporter 1.2E-03 0.445 0.808
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ABL1 P00519 ABL proto-oncogene 1, non-receptor tyrosine kinase Kinase 1.00 0.432 0.923
AHR P35869 aryl hydrocarbon receptor Transcription factor 1.00 0.410 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALK Q9UM73 ALK receptor tyrosine kinase Kinase 3.2E-06 0.396 0.846
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
APC P25054 APC regulator of WNT signaling pathway 1.00 0.373 0.962
ARR3 P36575 arrestin 3 Enzyme modulator 0.10 0.460 0.846
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ATN1 P54259 atrophin 1 1.00 0.409 0.885
ATR Q13535 ATR serine/threonine kinase Kinase 3.5E-09 0.456 0.923
ATRAID Q6UW56 all-trans retinoic acid induced differentiation factor 1.1E-04 0.601 0.654
ATRX P46100 ATRX chromatin remodeler 1.00 0.452 0.808
BCL10 O95999 BCL10 immune signaling adaptor 0.34 0.491 0.769
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCOR Q6W2J9 BCL6 corepressor 1.00 0.471 0.808
BIRC5 O15392 baculoviral IAP repeat containing 5 Enzyme modulator 5.6E-02 0.495 0.731
BMI1 P35226 BMI1 proto-oncogene, polycomb ring finger 0.94 0.448 0.808
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
CALM1 P0DP23 P0DP24 P0DP25 calmodulin 1 Calcium-binding protein 0.94 0.472 0.808