Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
AMPH P49418 amphiphysin 1.7E-05 0.653 0.462
AOC2 O75106 amine oxidase copper containing 2 3.3E-15 0.674 0.654
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
TSPO P30536 translocator protein 2.7E-04 0.444 0.885
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CNTN1 Q12860 contactin 1 0.15 0.599 0.577
CRK P46108 CRK proto-oncogene, adaptor protein 0.96 0.394 0.923
CSF1 P09603 colony stimulating factor 1 1.00 0.473 0.808
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
EPO P01588 erythropoietin 1.1E-02 0.381 0.885
FAAH O00519 fatty acid amide hydrolase 4.4E-11 0.545 0.692
GAP43 P17677 growth associated protein 43 2.1E-02 0.564 0.731
GCG P01275 glucagon 3.5E-02 0.431 0.885
GFRA2 O00451 GDNF family receptor alpha 2 9.8E-02 0.716 0.423
GRP P07492 gastrin releasing peptide 2.5E-03 0.524 0.769
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
HSPA9 P38646 heat shock protein family A (Hsp70) member 9 0.97 0.502 0.885
IFNA1 P01562 interferon alpha 1 0.371 0.923
IFNA13 P01562 interferon alpha 13 0.374 0.923
IFNB1 P01574 interferon beta 1 0.421 0.846
IGF1 P05019 insulin like growth factor 1 0.27 0.318 0.885
IGHM P01871 immunoglobulin heavy constant mu 0.644 0.654
IL1A P01583 interleukin 1 alpha 1.6E-04 0.333 0.962