Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACR P10323 acrosin Enzyme 1.2E-02 0.493 0.846
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALDH1A1 P00352 aldehyde dehydrogenase 1 family member A1 Enzyme 0.95 0.460 0.846
ANKRD36B Q8N2N9 ankyrin repeat domain 36B 0.584 0.500
APEX1 P27695 apurinic/apyrimidinic endodeoxyribonuclease 1 1.9E-07 0.458 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
AURKA O14965 aurora kinase A Kinase 0.87 0.475 0.731
AURKB Q96GD4 aurora kinase B Kinase 4.5E-03 0.510 0.769
BAP1 Q92560 BRCA1 associated protein 1 Enzyme 0.99 0.454 0.731
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BIRC5 O15392 baculoviral IAP repeat containing 5 Enzyme modulator 5.6E-02 0.495 0.731
BMI1 P35226 BMI1 proto-oncogene, polycomb ring finger 0.94 0.448 0.808
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
BSG P35613 basigin (Ok blood group) 2.6E-05 0.458 0.769
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923