Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
IL4 P05112 interleukin 4 4.7E-03 0.332 0.962
IL2 P60568 interleukin 2 0.48 0.336 0.885
GH1 P01241 growth hormone 1 Signaling 3.0E-02 0.373 0.923
BCHE P06276 butyrylcholinesterase 1.1E-13 0.447 0.923
FANCB Q8NB91 FA complementation group B 1.00 0.468 0.769
IL7 P13232 interleukin 7 0.93 0.464 0.808
MPL P40238 MPL proto-oncogene, thrombopoietin receptor Receptor 4.1E-09 0.510 0.692
IL3 P08700 interleukin 3 2.6E-09 0.489 0.731
LINC02605 long intergenic non-protein coding RNA 2605 0.490 0.769
AATF Q9NY61 apoptosis antagonizing transcription factor Transcription factor 2.6E-12 0.641 0.731