Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
EDN1 P05305 endothelin 1 Signaling 0.46 0.380 0.846
PTH P01270 parathyroid hormone 1.2E-02 0.397 0.846
WNK1 Q9H4A3 WNK lysine deficient protein kinase 1 Kinase 1.00 0.416 0.846
EDNRA P25101 endothelin receptor type A G-protein coupled receptor 0.99 0.426 0.885
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
PLA2G6 O60733 phospholipase A2 group VI Enzyme modulator 2.5E-10 0.476 0.846
CXCR6 O00574 C-X-C motif chemokine receptor 6 G-protein coupled receptor 5.7E-05 0.448 0.885
PTHLH P12272 parathyroid hormone like hormone 0.81 0.453 0.846
CHEK2 O96017 checkpoint kinase 2 Kinase 1.2E-24 0.460 0.808
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808
LPAR2 Q9HBW0 lysophosphatidic acid receptor 2 G-protein coupled receptor 3.7E-02 0.463 0.846
SSTR4 P31391 somatostatin receptor 4 G-protein coupled receptor 3.7E-13 0.469 0.846
PLA2G1B P04054 phospholipase A2 group IB Enzyme 1.0E-10 0.468 0.846
BRS3 P32247 bombesin receptor subtype 3 G-protein coupled receptor 0.95 0.474 0.846
GPR42 O15529 G protein-coupled receptor 42 (gene/pseudogene) G-protein coupled receptor 5.1E-02 0.475 0.846
CHGA P10645 chromogranin A 3.0E-02 0.490 0.808