Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADA P00813 adenosine deaminase Enzyme 2.9E-12 0.440 0.885
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
BCL6 P41182 BCL6 transcription repressor 0.96 0.444 0.808
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
CCR5 P51681 C-C motif chemokine receptor 5 (gene/pseudogene) G-protein coupled receptor 4.3E-10 0.398 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD28 P10747 CD28 molecule 0.36 0.436 0.885
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD68 P34810 CD68 molecule Transporter 1.4E-06 0.408 0.808
CD81 P60033 CD81 molecule 0.92 0.555 0.846
CD83 Q01151 CD83 molecule 5.2E-03 0.566 0.731
CD86 P42081 CD86 molecule 0.95 0.483 0.769
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CXCL10 P02778 C-X-C motif chemokine ligand 10 Signaling 0.37 0.378 0.885
EPHB2 P29323 EPH receptor B2 Kinase 1.00 0.374 0.846
FAS P25445 Fas cell surface death receptor 0.81 0.372 0.923
FASLG P48023 Fas ligand Signaling 0.18 0.430 0.885
FCGR2B P31994 Fc fragment of IgG receptor IIb Cell adhesion 0.46 0.522 0.846
FCGRT P55899 Fc fragment of IgG receptor and transporter 4.1E-02 0.563 0.654
FOXP3 Q9BZS1 forkhead box P3 0.99 0.368 0.846
GATA3 P23771 GATA binding protein 3 0.90 0.415 0.846