Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
REN P00797 renin Enzyme 2.4E-07 0.370 0.923
SELENBP1 Q13228 selenium binding protein 1 Immune response 3.2E-16 0.493 0.846
SERPINA3 P01011 serpin family A member 3 Enzyme modulator 8.8E-14 0.486 0.846
SERPINA5 P05154 serpin family A member 5 Enzyme modulator 6.2E-09 0.507 0.808
SERPINE1 P05121 serpin family E member 1 Enzyme modulator 4.4E-02 0.359 0.885
SHBG P04278 sex hormone binding globulin 1.3E-06 0.438 0.808
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
TTR P02766 transthyretin Transporter 0.52 0.423 0.885
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923