Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
HSPG2 P98160 heparan sulfate proteoglycan 2 Enzyme modulator 1.0E-19 0.438 0.885
COL9A1 P20849 collagen type IX alpha 1 chain 3.1E-19 0.566 0.731
AFM P43652 afamin Transporter 4.3E-19 0.590 0.731
MMP1 P03956 matrix metallopeptidase 1 Enzyme 7.7E-18 0.385 0.885
MMP9 P14780 matrix metallopeptidase 9 Enzyme 1.9E-17 0.305 0.923
PCSK9 Q8NBP7 proprotein convertase subtilisin/kexin type 9 Enzyme 2.7E-17 0.482 0.808
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808
MYH7 P12883 myosin heavy chain 7 4.2E-16 0.516 0.692
APOH P02749 apolipoprotein H 1.6E-15 0.563 0.769
MARS1 P56192 methionyl-tRNA synthetase 1 2.1E-15 0.638 0.654
KIR2DL1 P43626 killer cell immunoglobulin like receptor, two Ig domains and long cytoplasmic tail 1 Receptor 3.6E-15 0.631 0.615
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
ITGB2 P05107 integrin subunit beta 2 Receptor 5.1E-15 0.444 0.923
MMP3 P08254 matrix metallopeptidase 3 Enzyme 5.7E-15 0.408 0.885
TNNT1 P13805 troponin T1, slow skeletal type Cellular structure 7.0E-14 0.633 0.577
ACSS2 Q9NR19 acyl-CoA synthetase short chain family member 2 Enzyme 1.1E-13 0.506 0.808
ABCA1 O95477 ATP binding cassette subfamily A member 1 Transporter 1.5E-13 0.467 0.846
ANGPTL3 Q9Y5C1 angiopoietin like 3 Signaling 1.6E-13 0.584 0.577
OCA2 Q04671 OCA2 melanosomal transmembrane protein 2.9E-13 0.539 0.808
COL9A3 Q14050 collagen type IX alpha 3 chain 3.3E-12 0.569 0.769
SCNN1A P37088 sodium channel epithelial 1 subunit alpha Ion channel 1.1E-11 0.601 0.577
ADH1A P07327 alcohol dehydrogenase 1A (class I), alpha polypeptide Enzyme 1.7E-11 0.647 0.577
VLDLR P98155 very low density lipoprotein receptor 2.0E-11 0.558 0.692
TJP2 Q9UDY2 tight junction protein 2 Cell-cell junction 3.2E-11 0.663 0.500