Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABCB6 Q9NP58 ATP binding cassette subfamily B member 6 (Langereis blood group) Transporter 8.6E-19 0.431 0.885
ANG P03950 angiogenin 0.29 0.511 0.769
ANXA11 P50995 annexin A11 4.7E-10 0.650 0.692
ATXN2 Q99700 ataxin 2 Nucleic acid binding 0.85 0.482 0.808
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
CCNF P41002 cyclin F Enzyme modulator 0.13 0.700 0.615
CFAP410 O43822 cilia and flagella associated protein 410 3.3E-07 0.633 0.615
CHCHD10 Q8WYQ3 coiled-coil-helix-coiled-coil-helix domain containing 10 5.4E-06 0.623 0.462
CHMP2B Q9UQN3 charged multivesicular body protein 2B 4.6E-06 0.543 0.731
CLCNKB P51801 chloride voltage-gated channel Kb Ion channel 1.4E-22 0.593 0.692
CRPPA A4D126 CDP-L-ribitol pyrophosphorylase A 2.5E-04 0.566 0.654
DAO P14920 D-amino acid oxidase 6.2E-22 0.636 0.615
DCTN1 Q14203 dynactin subunit 1 Chaperone 8.4E-02 0.597 0.500
EPHA4 P54764 EPH receptor A4 Kinase 1.00 0.566 0.846
ERBB4 Q15303 erb-b2 receptor tyrosine kinase 4 Kinase 1.00 0.455 0.846
FIG4 Q92562 FIG4 phosphoinositide 5-phosphatase 2.3E-34 0.551 0.731
FKRP Q9H9S5 fukutin related protein 9.8E-06 0.513 0.731
FKTN O75072 fukutin 8.7E-07 0.511 0.692
FUS P35637 FUS RNA binding protein Nucleic acid binding 1.00 0.470 0.846
GLE1 Q53GS7 GLE1 RNA export mediator Transporter 2.1E-10 0.628 0.577
GLT8D1 Q68CQ7 glycosyltransferase 8 domain containing 1 1.1E-08 0.711 0.462
HADHA P40939 hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha Enzyme 4.4E-06 0.569 0.769
HADHB P55084 hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta Enzyme 1.5E-11 0.619 0.692
HNRNPA1 P09651 heterogeneous nuclear ribonucleoprotein A1 1.00 0.529 0.885
KCNJ1 P48048 potassium inwardly rectifying channel subfamily J member 1 Ion channel 4.6E-05 0.619 0.577