Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
SYNJ1 O43426 synaptojanin 1 Enzyme 0.43 0.576 0.577
HTRA2 O43464 HtrA serine peptidase 2 3.6E-03 0.542 0.692
PRKN O60260 parkin RBR E3 ubiquitin protein ligase Enzyme 6.9E-07 0.431 0.846
PRKRA O75569 protein activator of interferon induced protein kinase EIF2AK2 Kinase 0.42 0.579 0.615
ALDH1A2 O94788 aldehyde dehydrogenase 1 family member A2 Enzyme 0.36 0.578 0.692
ALDH1A1 P00352 aldehyde dehydrogenase 1 family member A1 Enzyme 0.95 0.460 0.846
GSR P00390 glutathione-disulfide reductase Enzyme 1.3E-06 0.494 0.846
NGF P01138 nerve growth factor Signaling 0.82 0.391 0.885
PDYN P01213 prodynorphin Signaling 1.7E-04 0.535 0.577
PRL P01236 prolactin Signaling 2.9E-07 0.406 0.885
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885
PARP1 P09874 poly(ADP-ribose) polymerase 1 3.3E-04 0.389 0.923
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
ATP1A3 P13637 ATPase Na+/K+ transporting subunit alpha 3 Transporter 1.00 0.544 0.615
DRD2 P14416 dopamine receptor D2 G-protein coupled receptor 0.75 0.436 0.846
DDC P20711 dopa decarboxylase 3.8E-08 0.535 0.769
SNCA P37840 synuclein alpha Transporter 0.88 0.427 0.885
GDNF P39905 glial cell derived neurotrophic factor Signaling 0.20 0.434 0.885
POLG P54098 DNA polymerase gamma, catalytic subunit Enzyme 2.1E-09 0.457 0.846
PTEN P60484 phosphatase and tensin homolog Enzyme 0.26 0.305 0.923
UBE2K P61086 ubiquitin conjugating enzyme E2 K 0.99 0.631 0.654
PRKCD Q05655 protein kinase C delta Kinase 1.00 0.480 0.846
SLC18A2 Q05940 solute carrier family 18 member A2 Transporter 7.6E-02 0.554 0.769
PNOC Q13519 prepronociceptin Signaling 1.5E-02 0.603 0.577