Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ATP13A2 Q9NQ11 ATPase cation transporting 13A2 9.0E-09 0.566 0.577
FBXO7 Q9Y3I1 F-box protein 7 5.8E-07 0.650 0.769
GBA P04062 glucosylceramidase beta 1.4E-06 0.500 0.808
GCH1 P30793 GTP cyclohydrolase 1 Enzyme 0.90 0.511 0.846
HTRA2 O43464 HtrA serine peptidase 2 3.6E-03 0.542 0.692
LRRK2 Q5S007 leucine rich repeat kinase 2 Kinase 2.6E-30 0.510 0.808
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
PARK7 Q99497 Parkinsonism associated deglycase Enzyme 0.75 0.535 0.808
POLG P54098 DNA polymerase gamma, catalytic subunit Enzyme 2.1E-09 0.457 0.846
SNCA P37840 synuclein alpha Transporter 0.88 0.427 0.885
TH P07101 tyrosine hydroxylase 1.7E-06 0.462 0.885