Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AFG3L2 Q9Y4W6 AFG3 like matrix AAA peptidase subunit 2 Enzyme 5.3E-09 0.588 0.462
ARSA P15289 arylsulfatase A Enzyme 1.1E-11 0.448 0.923
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
CHMP2B Q9UQN3 charged multivesicular body protein 2B 4.6E-06 0.543 0.731
CSF1R P07333 colony stimulating factor 1 receptor Kinase 0.13 0.448 0.808
DNMT1 P26358 DNA methyltransferase 1 Epigenetic regulator 1.00 0.406 0.885
EIF2B5 Q13144 eukaryotic translation initiation factor 2B subunit epsilon 6.4E-02 0.615 0.769
GRN P28799 granulin precursor 7.0E-02 0.435 0.846
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
MEFV O15553 MEFV innate immuity regulator, pyrin 1.0E-14 0.440 0.885
POLG P54098 DNA polymerase gamma, catalytic subunit Enzyme 2.1E-09 0.457 0.846
PSEN1 P49768 presenilin 1 Enzyme 0.97 0.469 0.846
SPG7 Q9UQ90 SPG7 matrix AAA peptidase subunit, paraplegin Enzyme 2.0E-36 0.436 0.885
SQSTM1 Q13501 sequestosome 1 8.6E-04 0.428 0.885
TMEM106B Q9NUM4 transmembrane protein 106B 0.33 0.590 0.462
TREM2 Q9NZC2 triggering receptor expressed on myeloid cells 2 3.3E-09 0.519 0.769
VCP P55072 valosin containing protein 1.00 0.469 0.923