Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CAT P04040 catalase Enzyme 1.6E-10 0.359 0.962
CP P00450 ceruloplasmin Enzyme 4.2E-10 0.466 0.846
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
IFNG P01579 interferon gamma 0.47 0.288 0.962
IL10 P22301 interleukin 10 5.9E-03 0.281 0.923
IL6 P05231 interleukin 6 0.32 0.248 0.962
MPO P05164 myeloperoxidase Enzyme 7.1E-15 0.377 0.923
STAT1 P42224 signal transducer and activator of transcription 1 Nucleic acid binding 1.00 0.399 0.885
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962