Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACACA Q13085 acetyl-CoA carboxylase alpha 1.00 0.480 0.846
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACSL4 O60488 acyl-CoA synthetase long chain family member 4 Enzyme 0.98 0.561 0.769
ADAMTS2 O95450 ADAM metallopeptidase with thrombospondin type 1 motif 2 Enzyme 0.97 0.579 0.808
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808
ADORA2A P29274 adenosine A2a receptor G-protein coupled receptor 0.60 0.526 0.769
ADRA1A P35348 adrenoceptor alpha 1A G-protein coupled receptor 3.4E-07 0.462 0.846
ADRA2A P08913 adrenoceptor alpha 2A G-protein coupled receptor 8.2E-04 0.578 0.615
ADRA2B P18089 adrenoceptor alpha 2B G-protein coupled receptor 4.5E-06 0.465 0.846
ADRA2C P18825 adrenoceptor alpha 2C G-protein coupled receptor 0.50 0.682 0.346
ADRB2 P07550 adrenoceptor beta 2 G-protein coupled receptor 0.53 0.442 0.923
AGO1 Q9UL18 argonaute RISC component 1 1.00 0.656 0.577
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
ALDH2 P05091 aldehyde dehydrogenase 2 family member Enzyme 3.4E-10 0.457 0.885
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
AMPD1 P23109 adenosine monophosphate deaminase 1 Enzyme 1.9E-21 0.573 0.692
ANKK1 Q8NFD2 ankyrin repeat and kinase domain containing 1 Kinase 7.4E-12 0.604 0.462
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
ARNTL O00327 aryl hydrocarbon receptor nuclear translocator like Transcription factor 0.99 0.510 0.885