Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CECR cat eye syndrome chromosome region 0.599 0.731
COPD Pulmonary disease, chronic obstructive, severe early-onset 0.456 0.885
MIR132 microRNA 132 0.485 0.846
MIR137 microRNA 137 0.513 0.846
MIR155 microRNA 155 0.384 0.885
MIR21 microRNA 21 0.363 0.846
MIR212 microRNA 212 0.535 0.808
MIR26B microRNA 26b 0.529 0.808
MIR34A microRNA 34a 0.421 0.846
MDD1 Major depressive disorder 0.682 0.308
BDNF-AS BDNF antisense RNA 0.638 0.538
C20orf181 chromosome 20 open reading frame 181 0.479 0.885
ECT centralopathic epilepsy 0.626 0.423
P2RX5-TAX1BP3 P2RX5-TAX1BP3 readthrough (NMD candidate) 0.588 0.769
MTCO2P12 MT-CO2 pseudogene 12 0.368 0.962
PRNP F7VJQ1 P04156 prion protein 6.3E-04 0.445 0.923
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
CORT O00230 cortistatin Signaling 1.3E-02 0.641 0.654
MEN1 O00255 menin 1 1.00 0.444 0.808
SCD O00767 stearoyl-CoA desaturase 0.97 0.490 0.808
CIT O14578 citron rho-interacting serine/threonine kinase Kinase 1.00 0.555 0.692
SYNM O15061 synemin 3.0E-24 0.575 0.731
MCF2L O15068 MCF.2 cell line derived transforming sequence like Signaling 2.7E-07 0.559 0.769
ANGPT2 O15123 angiopoietin 2 Signaling 0.83 0.410 0.846
MUSK O15146 muscle associated receptor tyrosine kinase Kinase 4.2E-08 0.570 0.769