Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AANAT Q16613 aralkylamine N-acetyltransferase 3.0E-03 0.670 0.692
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731
ADCY5 O95622 adenylate cyclase 5 1.00 0.617 0.577
ADCY7 P51828 adenylate cyclase 7 9.5E-07 0.656 0.462
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654
APAF1 O14727 apoptotic peptidase activating factor 1 9.6E-06 0.525 0.769
APBB2 Q92870 amyloid beta precursor protein binding family B member 2 6.5E-02 0.760 0.231
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
APRT P07741 adenine phosphoribosyltransferase 5.5E-13 0.423 0.846
BCL9 O00512 BCL9 transcription coactivator 0.50 0.595 0.615
BMP1 P13497 bone morphogenetic protein 1 8.9E-04 0.554 0.769
TSPO P30536 translocator protein 2.7E-04 0.444 0.885
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CDH7 Q9ULB5 cadherin 7 0.60 0.769 0.231
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CECR cat eye syndrome chromosome region 0.599 0.731
CREB1 P16220 cAMP responsive element binding protein 1 1.00 0.463 0.885
CREBBP Q92793 CREB binding protein 1.00 0.428 0.808
CREM Q03060 cAMP responsive element modulator 0.51 0.575 0.692
CRHR1 P34998 corticotropin releasing hormone receptor 1 3.8E-05 0.517 0.769
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
CSF3 P09919 colony stimulating factor 3 0.38 0.377 0.885
CSNK1E P49674 casein kinase 1 epsilon 1.00 0.619 0.615
CTLA4 P16410 cytotoxic T-lymphocyte associated protein 4 0.94 0.369 0.923
CYP2C19 P33261 cytochrome P450 family 2 subfamily C member 19 6.5E-20 0.467 0.846