Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CD160 O95971 CD160 molecule 6.8E-05 0.590 0.615
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CDK5 Q00535 cyclin dependent kinase 5 Kinase 0.14 0.495 0.846
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CECR cat eye syndrome chromosome region 0.599 0.731
CELF4 Q9BZC1 CUGBP Elav-like family member 4 1.00 0.743 0.385
CFH P08603 complement factor H 0.86 0.441 0.885
CFP P27918 complement factor properdin 0.69 0.573 0.692
CHD7 Q9P2D1 chromodomain helicase DNA binding protein 7 1.00 0.441 0.846
CHRM3 P20309 cholinergic receptor muscarinic 3 G-protein coupled receptor 0.99 0.464 0.885
CHRNA4 P43681 cholinergic receptor nicotinic alpha 4 subunit Ion channel 8.5E-05 0.492 0.808
CIT O14578 citron rho-interacting serine/threonine kinase Kinase 1.00 0.555 0.692
CLOCK O15516 clock circadian regulator 1.00 0.463 0.885
CNNM2 Q9H8M5 cyclin and CBS domain divalent metal cation transport mediator 2 1.00 0.641 0.346
CNP P09543 2',3'-cyclic nucleotide 3' phosphodiesterase Enzyme 0.98 0.604 0.692
CNR1 P21554 cannabinoid receptor 1 G-protein coupled receptor 0.51 0.446 0.808
CNTF P26441 ciliary neurotrophic factor 2.3E-05 0.561 0.615
CNTN3 Q9P232 contactin 3 2.0E-05 0.612 0.654
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
COPD Pulmonary disease, chronic obstructive, severe early-onset 0.456 0.885
CORT O00230 cortistatin Signaling 1.3E-02 0.641 0.654
COX2 P00403 cytochrome c oxidase subunit II Enzyme 0.352 0.962
CPOX P36551 coproporphyrinogen oxidase Enzyme 0.17 0.488 0.846
CREB1 P16220 cAMP responsive element binding protein 1 1.00 0.463 0.885
CREB3L1 Q96BA8 cAMP responsive element binding protein 3 like 1 0.98 0.601 0.615