Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
NEFL P07196 neurofilament light 0.488 0.769
PGR-AS1 PGR antisense RNA 1 0.514 0.808
ATM Q13315 ATM serine/threonine kinase Kinase 5.6E-47 0.374 0.885
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923
WRN Q14191 WRN RecQ like helicase Enzyme 2.6E-34 0.524 0.808
CETP P11597 cholesteryl ester transfer protein 1.2E-23 0.512 0.731
LIFR P42702 LIF receptor subunit alpha Signaling 1.5E-13 0.523 0.808
PNPLA6 Q8IY17 patatin like phospholipase domain containing 6 Enzyme 1.9E-13 0.533 0.769
IGFALS P35858 insulin like growth factor binding protein acid labile subunit Receptor 5.4E-11 0.511 0.846
SORL1 Q92673 sortilin related receptor 1 Transporter 7.7E-11 0.582 0.692
MTHFR P42898 methylenetetrahydrofolate reductase 3.2E-10 0.337 0.885
FTO Q9C0B1 FTO alpha-ketoglutarate dependent dioxygenase 8.4E-08 0.486 0.885
C9orf72 Q96LT7 C9orf72-SMCR8 complex subunit 1.1E-06 0.496 0.769
PLXNA2 O75051 plexin A2 1.1E-06 0.447 0.808
COMT P21964 catechol-O-methyltransferase Enzyme 1.1E-06 0.400 0.923
DISC1 Q9NRI5 DISC1 scaffold protein 1.7E-06 0.548 0.769
CHMP2B Q9UQN3 charged multivesicular body protein 2B 4.6E-06 0.543 0.731
CHI3L1 P36222 chitinase 3 like 1 1.1E-05 0.419 0.885
VDR P11473 vitamin D receptor Nuclear receptor 1.7E-05 0.352 0.885
SLC33A1 O00400 solute carrier family 33 member 1 Transporter 9.9E-05 0.529 0.769
KL Q9UEF7 klotho Enzyme 2.2E-04 0.448 0.769
SMUG1 Q53HV7 single-strand-selective monofunctional uracil-DNA glycosylase 1 4.5E-04 0.322 0.923
AGTR1 P30556 angiotensin II receptor type 1 G-protein coupled receptor 5.3E-04 0.423 0.846
NPPA P01160 natriuretic peptide A 5.5E-04 0.505 0.769
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769