Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACKR3 P25106 atypical chemokine receptor 3 G-protein coupled receptor 0.39 0.428 0.885
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
AGT P01019 angiotensinogen Enzyme modulator 5.0E-08 0.367 0.923
AIM2 O14862 absent in melanoma 2 2.2E-09 0.521 0.769
AIMP1 Q12904 aminoacyl tRNA synthetase complex interacting multifunctional protein 1 Enzyme 3.0E-07 0.566 0.769
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808
ANPEP P15144 alanyl aminopeptidase, membrane Enzyme 3.7E-09 0.462 0.769
ANTXR1 Q9H6X2 ANTXR cell adhesion molecule 1 Receptor 0.99 0.584 0.731
AQP1 P29972 aquaporin 1 (Colton blood group) Ion channel 2.6E-07 0.467 0.885
ARC Q7LC44 activity regulated cytoskeleton associated protein 0.59 0.573 0.769
ATF3 P18847 activating transcription factor 3 Transcription factor 8.9E-02 0.494 0.885
CCN1 O00622 cellular communication network factor 1 Signaling 0.71 0.473 0.731
CD248 Q9HCU0 CD248 molecule 5.9E-02 0.615 0.577
CD276 Q5ZPR3 CD276 molecule Enzyme modulator 2.5E-09 0.505 0.731
CD2AP Q9Y5K6 CD2 associated protein 0.23 0.558 0.731
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
COL18A1 P39060 collagen type XVIII alpha 1 chain 1.7E-10 0.449 0.808
CRISP2 P16562 cysteine rich secretory protein 2 Immune response 1.4E-12 0.512 0.769
CXCL12 P48061 C-X-C motif chemokine ligand 12 0.12 0.379 0.846
CXCL16 Q9H2A7 C-X-C motif chemokine ligand 16 Signaling 3.5E-05 0.502 0.769
CYLD Q9NQC7 CYLD lysine 63 deubiquitinase Enzyme 1.00 0.498 0.846
DFFB O76075 DNA fragmentation factor subunit beta Enzyme 1.1E-05 0.700 0.346
EFNB2 P52799 ephrin B2 Signaling 0.99 0.561 0.692
EGF P01133 epidermal growth factor 8.5E-17 0.357 0.923
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885