Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
BGLAP P02818 bone gamma-carboxyglutamate protein 4.6E-08 0.462 0.846
FTO Q9C0B1 FTO alpha-ketoglutarate dependent dioxygenase 8.4E-08 0.486 0.885
GCG P01275 glucagon 3.5E-02 0.431 0.885
GPT P24298 glutamic--pyruvic transaminase Enzyme 3.6E-19 0.403 0.923
IAPP P10997 islet amyloid polypeptide Signaling 3.2E-03 0.507 0.808
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
MAP6 Q96JE9 microtubule associated protein 6 0.40 0.578 0.769
MET P08581 MET proto-oncogene, receptor tyrosine kinase Kinase 0.97 0.380 0.846
MIR223 microRNA 223 0.433 0.808
MTNR1B P49286 melatonin receptor 1B G-protein coupled receptor 6.5E-04 0.588 0.731
PPARG P37231 peroxisome proliferator activated receptor gamma Nuclear receptor 2.9E-02 0.358 0.885
PRL P01236 prolactin Signaling 2.9E-07 0.406 0.885
SHBG P04278 sex hormone binding globulin 1.3E-06 0.438 0.808
SIRT3 Q9NTG7 sirtuin 3 Epigenetic regulator 1.6E-04 0.488 0.731
UCP2 P55851 uncoupling protein 2 Transporter 1.5E-10 0.493 0.808
VEGFA P15692 vascular endothelial growth factor A Signaling 2.4E-05 0.266 0.923