Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
AMH P03971 anti-Mullerian hormone 3.4E-12 0.476 0.846
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
BMP7 P18075 bone morphogenetic protein 7 Signaling 0.13 0.498 0.769
ESR1 P03372 estrogen receptor 1 Nuclear receptor 1.00 0.324 0.962
ESR2 Q92731 estrogen receptor 2 Nuclear receptor 4.5E-08 0.400 0.923
INSL3 P51460 insulin like 3 1.6E-02 0.604 0.538
NR5A1 Q13285 nuclear receptor subfamily 5 group A member 1 Nuclear receptor 0.99 0.479 0.731
SOX9 P48436 SRY-box transcription factor 9 1.00 0.419 0.846
SRY Q05066 sex determining region Y Transcription factor 0.456 0.808