Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ANXA5 P08758 annexin A5 3.8E-15 0.458 0.769
CAV1 Q03135 caveolin 1 Enzyme modulator 8.3E-03 0.388 0.885
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923
CDK4 P11802 cyclin dependent kinase 4 Kinase 6.3E-02 0.412 0.808
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CTNNB1 P35222 catenin beta 1 1.00 0.303 0.885
CXCL8 P10145 C-X-C motif chemokine ligand 8 Signaling 2.7E-04 0.310 0.962
CYP2A6 P11509 cytochrome P450 family 2 subfamily A member 6 5.4E-09 0.556 0.731
EGFR P00533 epidermal growth factor receptor Kinase 0.37 0.295 0.885
ENO1 P06733 enolase 1 Enzyme 1.9E-05 0.481 0.885
ERBB2 P04626 erb-b2 receptor tyrosine kinase 2 Kinase 6.0E-03 0.328 0.923
FHIT P49789 fragile histidine triad diadenosine triphosphatase 5.7E-03 0.444 0.846
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923
HMOX1 P09601 heme oxygenase 1 9.7E-03 0.381 0.923
HRAS P01112 HRas proto-oncogene, GTPase Enzyme modulator 8.0E-02 0.378 0.885
HSPA8 P11142 heat shock protein family A (Hsp70) member 8 1.00 0.553 0.808
HSPB1 P04792 heat shock protein family B (small) member 1 2.8E-07 0.436 0.808
IL1B P01584 interleukin 1 beta 0.13 0.276 0.962
KRAS P01116 KRAS proto-oncogene, GTPase Enzyme modulator 7.9E-04 0.320 0.923
MMP7 P09237 matrix metallopeptidase 7 Enzyme 1.0E-09 0.446 0.885
MRC1 P22897 mannose receptor C-type 1 0.94 0.413 0.846
MRPL13 Q9BYD1 mitochondrial ribosomal protein L13 Nucleic acid binding 1.4E-07 0.792 0.154
MYC P01106 MYC proto-oncogene, bHLH transcription factor Transcription factor 1.00 0.344 0.923