Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
PLG P00747 plasminogen Enzyme 1.0E-02 0.389 0.923
F2 P00734 coagulation factor II, thrombin Enzyme 1.1E-03 0.415 0.885
HPSE Q9Y251 heparanase Enzyme 2.3E-14 0.425 0.808
PLAT P00750 plasminogen activator, tissue type Enzyme 5.7E-05 0.445 0.885
C20orf181 chromosome 20 open reading frame 181 0.479 0.885
CYP2C9 P11712 cytochrome P450 family 2 subfamily C member 9 1.3E-10 0.506 0.885
VKORC1 Q9BQB6 vitamin K epoxide reductase complex subunit 1 Enzyme 0.16 0.603 0.731
CYP4F2 P78329 cytochrome P450 family 4 subfamily F member 2 Enzyme 7.6E-17 0.674 0.308