Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
AR P10275 androgen receptor Nuclear receptor 0.99 0.351 0.846
TBX3 O15119 T-box transcription factor 3 Transcription factor 0.99 0.525 0.769
GJB6 O95452 gap junction protein beta 6 Cell-cell junction 1.7E-07 0.528 0.808
ZBTB20 Q9HC78 zinc finger and BTB domain containing 20 0.97 0.566 0.731
PPP2R3C Q969Q6 protein phosphatase 2 regulatory subunit B''gamma Enzyme 6.8E-09 0.700 0.538
SNRPE P62304 small nuclear ribonucleoprotein polypeptide E Nucleic acid binding 0.91 0.780 0.346