Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
CCDC26 Q8TAB7 CCDC26 long non-coding RNA 0.647 0.615
CCL2 P13500 C-C motif chemokine ligand 2 Signaling 0.61 0.321 0.962
CCN2 P29279 cellular communication network factor 2 Signaling 5.0E-04 0.399 0.846
CCR7 P32248 C-C motif chemokine receptor 7 G-protein coupled receptor 5.8E-02 0.443 0.769
CD14 P08571 CD14 molecule 4.9E-05 0.392 0.885
CD19 P15391 CD19 molecule 0.90 0.430 0.885
CD274 Q9NZQ7 CD274 molecule Receptor 1.9E-02 0.324 0.923
CD33 P20138 CD33 molecule Receptor 5.7E-07 0.524 0.769
CD34 P28906 CD34 molecule 5.0E-06 0.368 0.808
CD36 P16671 CD36 molecule Receptor 1.1E-60 0.446 0.846
CD38 P28907 CD38 molecule Enzyme 2.3E-06 0.407 0.885
CD40 P25942 CD40 molecule 0.85 0.396 0.846
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962
CD47 Q08722 CD47 molecule 0.92 0.468 0.769
CD6 P30203 CD6 molecule Enzyme 9.3E-05 0.489 0.808
CD80 P33681 CD80 molecule 1.1E-02 0.475 0.769
CDK2 P24941 cyclin dependent kinase 2 Kinase 0.61 0.456 0.692
CDKN1A P38936 cyclin dependent kinase inhibitor 1A 1.9E-03 0.403 0.769
CDKN1B P46527 cyclin dependent kinase inhibitor 1B 0.62 0.409 0.769
CDKN1C P49918 cyclin dependent kinase inhibitor 1C 0.82 0.456 0.846
CDKN2A P42771 Q8N726 cyclin dependent kinase inhibitor 2A 0.39 0.300 0.885
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769
CDKN2B-AS1 CDKN2B antisense RNA 1 0.491 0.769
CDR3 Cerebellar degeneration-related autoantigen-3 0.472 0.808
CEBPA P49715 CCAAT enhancer binding protein alpha Transcription factor 0.55 0.496 0.692