Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923
ADIPOQ Q15848 adiponectin, C1Q and collagen domain containing 4.6E-09 0.376 0.885
HP P00738 haptoglobin Enzyme 1.7E-05 0.412 0.885
IDE P14735 insulin degrading enzyme Enzyme 6.6E-03 0.604 0.577
INSR P06213 insulin receptor Kinase 3.6E-05 0.432 0.846
LEP P41159 leptin 0.46 0.349 0.846
LEPR P48357 leptin receptor Signaling 0.99 0.433 0.808
LPL P06858 lipoprotein lipase Enzyme 1.3E-09 0.474 0.808
PPARGC1A Q9UBK2 PPARG coactivator 1 alpha Transcription factor 1.00 0.453 0.885
RETN Q9HD89 resistin 3.7E-02 0.454 0.808
TLR4 O00206 toll like receptor 4 4.6E-09 0.321 0.962
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962