Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TAS2R62P taste 2 receptor member 62 pseudogene 0.729 0.192
PRNP F7VJQ1 P04156 prion protein 6.3E-04 0.445 0.923
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846
CST3 P01034 cystatin C 3.9E-03 0.436 0.808
IGF2 P01344 insulin like growth factor 2 4.4E-02 0.390 0.885
APOE P02649 apolipoprotein E 1.9E-03 0.338 0.962
TTR P02766 transthyretin Transporter 0.52 0.423 0.885
APP P05067 amyloid beta precursor protein Enzyme modulator 4.7E-02 0.422 0.846
MPO P05164 myeloperoxidase Enzyme 7.1E-15 0.377 0.923
MME P08473 membrane metalloendopeptidase Enzyme 1.5E-18 0.407 0.808
BCL2 P10415 BCL2 apoptosis regulator Signaling 0.56 0.291 0.885
MAPT P10636 microtubule associated protein tau 6.0E-03 0.446 0.923
CR1 P17927 complement C3b/C4b receptor 1 (Knops blood group) 1.6E-35 0.533 0.808
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885
BDNF P23560 brain derived neurotrophic factor Signaling 0.66 0.345 0.923
MAOB P27338 monoamine oxidase B 1.00 0.533 0.808
CASP3 P42574 caspase 3 Enzyme 0.10 0.351 0.923
HTT P42858 huntingtin 1.00 0.548 0.654
PSEN1 P49768 presenilin 1 Enzyme 0.97 0.469 0.846
BRCA2 P51587 BRCA2 DNA repair associated Nucleic acid binding 2.4E-25 0.379 0.846
BACE1 P56817 beta-secretase 1 Enzyme 0.88 0.559 0.769
ABCA7 Q8IZY2 ATP binding cassette subfamily A member 7 Transporter 2.1E-55 0.644 0.577
FANCD2 Q9BXW9 FA complementation group D2 1.1E-30 0.479 0.885
TREM2 Q9NZC2 triggering receptor expressed on myeloid cells 2 3.3E-09 0.519 0.769
CYP46A1 Q9Y6A2 cytochrome P450 family 46 subfamily A member 1 Enzyme 0.99 0.659 0.500