Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
ADAMTS2 O95450 ADAM metallopeptidase with thrombospondin type 1 motif 2 Enzyme 0.97 0.579 0.808
ALDH18A1 P54886 aldehyde dehydrogenase 18 family member A1 Enzyme 8.1E-04 0.551 0.769
ANTXR1 Q9H6X2 ANTXR cell adhesion molecule 1 Receptor 0.99 0.584 0.731
ARID1B Q8NFD5 AT-rich interaction domain 1B 1.00 0.503 0.846
ATP7A Q04656 ATPase copper transporting alpha Transporter 1.00 0.494 0.769
B3GALT6 Q96L58 beta-1,3-galactosyltransferase 6 2.3E-02 0.631 0.615
B4GALT7 Q9UBV7 beta-1,4-galactosyltransferase 7 1.1E-04 0.628 0.654
BAZ1B Q9UIG0 bromodomain adjacent to zinc finger domain 1B 1.00 0.530 0.731
BRAF P15056 B-Raf proto-oncogene, serine/threonine kinase Kinase 1.00 0.319 0.846
C1R P00736 complement C1r Enzyme 0.78 0.638 0.654
C1S P09871 complement C1s Enzyme 6.8E-04 0.705 0.462
CANT1 Q8WVQ1 calcium activated nucleotidase 1 2.5E-06 0.619 0.731
CDC45 O75419 cell division cycle 45 Nucleic acid binding 4.6E-05 0.588 0.692
CLIP2 Q9UDT6 CAP-Gly domain containing linker protein 2 Cellular structure 1.00 0.529 0.808
COL1A1 P02452 collagen type I alpha 1 chain 1.00 0.430 0.808
COL1A2 P08123 collagen type I alpha 2 chain 1.00 0.486 0.846
COL5A1 P20908 collagen type V alpha 1 chain 1.00 0.536 0.769
COL5A2 P05997 collagen type V alpha 2 chain 1.00 0.568 0.731
COMP P49747 cartilage oligomeric matrix protein 1.3E-09 0.503 0.808
CUL4B Q13620 cullin 4B Enzyme 1.00 0.556 0.769
CUL7 Q14999 cullin 7 2.6E-21 0.633 0.500
DDRGK1 Q96HY6 DDRGK domain containing 1 3.1E-07 0.736 0.269
EED O75530 embryonic ectoderm development 1.00 0.588 0.615
EFEMP2 O95967 EGF containing fibulin extracellular matrix protein 2 Calcium-binding protein 8.2E-03 0.559 0.692
EFNB1 P98172 ephrin B1 Signaling 0.93 0.561 0.769