Gene Uniprot Gene Full Name Protein Class pLI DSI v DPI v
TNF P01375 tumor necrosis factor Signaling 0.80 0.231 0.962
IL6 P05231 interleukin 6 0.32 0.248 0.962
IFNG P01579 interferon gamma 0.47 0.288 0.962
CRP P02741 C-reactive protein 3.7E-03 0.299 0.962
ALB P02768 albumin Transporter 0.64 0.317 0.962
IL2 P60568 interleukin 2 0.48 0.336 0.885
GPT P24298 glutamic--pyruvic transaminase Enzyme 3.6E-19 0.403 0.923
SERPINA1 P01009 serpin family A member 1 Enzyme modulator 6.8E-08 0.410 0.923
HFE Q30201 homeostatic iron regulator 2.6E-08 0.436 0.846
GDF15 Q99988 growth differentiation factor 15 Signaling 3.0E-07 0.429 0.808
HAMP P81172 hepcidin antimicrobial peptide 8.2E-03 0.433 0.846
TFRC P02786 transferrin receptor Enzyme 7.0E-05 0.437 0.885
GGT1 P19440 gamma-glutamyltransferase 1 Enzyme 7.5E-05 0.496 0.885
GGTLC3 B5MD39 gamma-glutamyltransferase light chain family member 3 0.513 0.846
GGT2 P36268 gamma-glutamyltransferase 2 1.3E-04 0.513 0.846
GGTLC5P gamma-glutamyltransferase light chain 5 pseudogene 0.513 0.846
GGTLC4P gamma-glutamyltransferase light chain 4 pseudogene 0.513 0.846
FTL P02792 ferritin light chain Storage 1.7E-09 0.559 0.692
TMPRSS6 Q8IU80 transmembrane serine protease 6 Enzyme 4.1E-10 0.584 0.654
SLC40A1 Q9NP59 solute carrier family 40 member 1 Transporter 0.99 0.570 0.731
WNT2 P09544 Wnt family member 2 Signaling 1.8E-02 0.569 0.615
NAAA Q02083 N-acylethanolamine acid amidase Enzyme 2.1E-10 0.579 0.692
PKLR P30613 pyruvate kinase L/R Kinase 3.5E-07 0.603 0.615
EIF3A Q14152 eukaryotic translation initiation factor 3 subunit A Nucleic acid binding 1.00 0.592 0.769
STXBP2 Q15833 syntaxin binding protein 2 Transporter 3.0E-08 0.686 0.500