Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ABCG2 Q9UNQ0 ATP binding cassette subfamily G member 2 (Junior blood group) Transporter 2.1E-32 0.419 0.885 29
ACSL1 P33121 acyl-CoA synthetase long chain family member 1 Enzyme 1.5E-03 0.617 0.577 22
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923 41
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846 21
ACTN4 O43707 actinin alpha 4 1.00 0.508 0.808 16
ADCY5 O95622 adenylate cyclase 5 1.00 0.617 0.577 23
AFP P02771 alpha fetoprotein Transporter 1.1E-11 0.429 0.885 18
AGTR2 P50052 angiotensin II receptor type 2 G-protein coupled receptor 8.2E-03 0.496 0.808 12
ALCAM Q13740 activated leukocyte cell adhesion molecule Cell adhesion 0.73 0.502 0.808 8
ANXA1 P04083 annexin A1 1.2E-07 0.442 0.885 23
ANXA4 P09525 annexin A4 1.2E-08 0.599 0.692 26
AQP1 P29972 aquaporin 1 (Colton blood group) Ion channel 2.6E-07 0.467 0.885 33
AURKA O14965 aurora kinase A Kinase 0.87 0.475 0.731 18
BASP1 P80723 brain abundant membrane attached signal protein 1 0.69 0.666 0.500 8
BRCA1 P38398 BRCA1 DNA repair associated Enzyme 9.2E-29 0.367 0.923 29
CAPZB P47756 capping actin protein of muscle Z-line subunit beta Cellular structure 0.91 0.729 0.308 9
CASK O14936 calcium/calmodulin dependent serine protein kinase Kinase 1.00 0.538 0.808 22
CCND1 P24385 cyclin D1 Enzyme modulator 0.89 0.344 0.923 85
CCNH P51946 cyclin H Enzyme modulator 8.1E-04 0.595 0.769 28
CD44 P16070 CD44 molecule (Indian blood group) 2.4E-07 0.363 0.962 31
CDC42 P60953 cell division cycle 42 Enzyme modulator 0.79 0.458 0.846 14
CDH1 P12830 cadherin 1 0.15 0.401 0.808 57
CDK4 P11802 cyclin dependent kinase 4 Kinase 6.3E-02 0.412 0.808 31
CDK6 Q00534 cyclin dependent kinase 6 Kinase 0.98 0.471 0.731 35