Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
CLOCK O15516 clock circadian regulator 1.00 0.463 0.885 12
MAOA P21397 monoamine oxidase A 1.00 0.465 0.769 16
SLC6A3 Q01959 solute carrier family 6 member 3 Transporter 1.00 0.453 0.885 11
CREB1 P16220 cAMP responsive element binding protein 1 1.00 0.463 0.885 9
GABRA2 P47869 gamma-aminobutyric acid type A receptor subunit alpha2 Ion channel 1.00 0.641 0.346 4
FAM53B Q14153 family with sequence similarity 53 member B 0.86 0.716 0.423 1
DRD2 P14416 dopamine receptor D2 G-protein coupled receptor 0.75 0.436 0.846 16
PER2 O15055 period circadian regulator 2 Transcription factor 0.71 0.488 0.846 6
NCS1 P62166 neuronal calcium sensor 1 0.66 0.656 0.615 3
CAMK4 Q16566 calcium/calmodulin dependent protein kinase IV Kinase 0.51 0.621 0.654 1
CNR1 P21554 cannabinoid receptor 1 G-protein coupled receptor 0.51 0.446 0.808 7
SLC6A4 P31645 solute carrier family 6 member 4 Transporter 0.25 0.429 0.808 26
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769 9
NPY P01303 neuropeptide Y Signaling 0.14 0.447 0.846 13
CHRNB4 P30926 cholinergic receptor nicotinic beta 4 subunit Ion channel 0.14 0.644 0.423 2
CDK5 Q00535 cyclin dependent kinase 5 Kinase 0.14 0.495 0.846 2
SLC18A2 Q05940 solute carrier family 18 member A2 Transporter 7.6E-02 0.554 0.769 8
AVP P01185 arginine vasopressin Signaling 7.4E-02 0.437 0.846 7
NSF P46459 N-ethylmaleimide sensitive factor, vesicle fusing ATPase Enzyme 1.8E-02 0.659 0.577 1
GSTP1 P09211 glutathione S-transferase pi 1 1.4E-02 0.383 0.923 5
OPRD1 P41143 opioid receptor delta 1 G-protein coupled receptor 3.3E-03 0.604 0.731 2
DRD3 P35462 dopamine receptor D3 G-protein coupled receptor 2.4E-03 0.529 0.692 12
MC4R P32245 melanocortin 4 receptor G-protein coupled receptor 9.2E-04 0.535 0.692 4
GALR1 P47211 galanin receptor 1 G-protein coupled receptor 5.3E-04 0.656 0.500 1