Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
CNP P09543 2',3'-cyclic nucleotide 3' phosphodiesterase Enzyme 0.98 0.604 0.692 2
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846 13
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769 3
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846 16
HTR2C P28335 5-hydroxytryptamine receptor 2C G-protein coupled receptor 3.7E-02 0.555 0.692 5
HTR4 Q13639 5-hydroxytryptamine receptor 4 G-protein coupled receptor 2.5E-02 0.610 0.615 5
HTR6 P50406 5-hydroxytryptamine receptor 6 G-protein coupled receptor 1.9E-04 0.626 0.500 2
MTRR Q9UBK8 5-methyltetrahydrofolate-homocysteine methyltransferase reductase 2.2E-14 0.502 0.808 19
OGG1 O15527 8-oxoguanine DNA glycosylase 3.9E-12 0.453 0.808 22
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846 3
ACO2 Q99798 aconitase 2 Enzyme 0.21 0.619 0.654 2
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846 3
ATF4 P18848 activating transcription factor 4 1.6E-02 0.507 0.769 3
ACSL6 Q9UKU0 acyl-CoA synthetase long chain family member 6 Enzyme 3.2E-03 0.686 0.500 2
ADCYAP1 P18509 adenylate cyclase activating polypeptide 1 Signaling 0.52 0.510 0.846 6
AK1 P00568 adenylate kinase 1 Kinase 2.7E-02 0.711 0.500 1
ADSS2 P30520 adenylosuccinate synthase 2 Enzyme 0.33 0.839 0.308 1
ADM P35318 adrenomedullin Signaling 4.1E-02 0.436 0.808 43
ACAN P16112 aggrecan Extracellular structure 1.00 0.528 0.846 7
AKT1 P31749 AKT serine/threonine kinase 1 Kinase 0.98 0.311 0.962 60
ADH5 P11766 alcohol dehydrogenase 5 (class III), chi polypeptide Enzyme 2.5E-11 0.604 0.731 4
ALDOC P09972 aldolase, fructose-bisphosphate C 9.2E-02 0.780 0.231 1
APBA2 Q99767 amyloid beta precursor protein binding family A member 2 Transporter 0.74 0.700 0.385 1
ACE P12821 angiotensin I converting enzyme Enzyme 1.0E-37 0.328 0.923 94