Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
ABCA1 O95477 ATP binding cassette subfamily A member 1 Transporter 1.5E-13 0.467 0.846 71
ABCC6 O95255 ATP binding cassette subfamily C member 6 Transporter 5.6E-35 0.540 0.654 88
ABI3BP Q7Z7G0 ABI family member 3 binding protein 1.0E-08 0.686 0.385 8
ALDH1A2 O94788 aldehyde dehydrogenase 1 family member A2 Enzyme 0.36 0.578 0.692 52
ALDH7A1 P49419 aldehyde dehydrogenase 7 family member A1 Enzyme 1.4E-22 0.551 0.769 32
APOB P04114 apolipoprotein B 1.9E-16 0.453 0.808 69
AQP9 O43315 aquaporin 9 Ion channel 0.24 0.565 0.808 3
ARL9 Q6T311 ADP ribosylation factor like GTPase 9 0.44 1.000 0.077 2
ATXN1 P54253 ataxin 1 0.97 0.534 0.769 83
CDKN2B P42772 cyclin dependent kinase inhibitor 2B 7.3E-03 0.417 0.769 54
CDKN2B-AS1 CDKN2B antisense RNA 1 0.491 0.769 79
COL4A2 P08572 collagen type IV alpha 2 chain 3.6E-15 0.563 0.654 45
DOCK7 Q96N67 dedicator of cytokinesis 7 Enzyme modulator 6.4E-06 0.682 0.423 33
ELOVL2 Q9NXB9 ELOVL fatty acid elongase 2 Enzyme 8.4E-10 0.722 0.423 8
ENPP1 P22413 ectonucleotide pyrophosphatase/phosphodiesterase 1 Enzyme 5.0E-08 0.498 0.808 106
FRY Q5TBA9 FRY microtubule binding protein 1.00 0.666 0.500 24
G6PC2 Q9NQR9 glucose-6-phosphatase catalytic subunit 2 3.0E-16 0.751 0.231 11
GABRG3 Q99928 gamma-aminobutyric acid type A receptor subunit gamma3 Ion channel 0.85 0.711 0.423 10
GALNT2 Q10471 polypeptide N-acetylgalactosaminyltransferase 2 Enzyme 8.4E-03 0.678 0.538 16
GCKR Q14397 glucokinase regulator 8.5E-19 0.604 0.615 92
GPR55 Q9Y2T6 G protein-coupled receptor 55 G-protein coupled receptor 2.9E-05 0.619 0.615 2
GRK6 P43250 G protein-coupled receptor kinase 6 Kinase 4.9E-04 0.670 0.654 21
HGD Q93099 homogentisate 1,2-dioxygenase Enzyme 3.0E-08 0.631 0.577 37
KLKB1 P03952 kallikrein B1 Enzyme 6.3E-13 0.604 0.692 16