Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases Num. SNPs
NT5C2 P49902 5'-nucleotidase, cytosolic II Enzyme 2.1E-06 0.537 0.846 16 13
AKAP6 Q13023 A-kinase anchoring protein 6 1.00 0.695 0.538 15 22
ADCK1 Q86TW2 aarF domain containing kinase 1 Kinase 9.5E-15 0.890 0.192 5 8
ACTG1P22 actin gamma 1 pseudogene 22 0.931 0.038 5 2
ACTL7A Q9Y615 actin like 7A Cellular structure 5.1E-07 0.861 0.115 3 1
ATF7IP Q6VMQ6 activating transcription factor 7 interacting protein 1.00 0.543 0.769 8 9
ADAM10 O14672 ADAM metallopeptidase domain 10 1.00 0.489 0.846 3 3
ADAMTS16 Q8TE57 ADAM metallopeptidase with thrombospondin type 1 motif 16 Enzyme 4.5E-04 0.711 0.346 6 3
ADAMTSL3 P82987 ADAMTS like 3 Enzyme 1.4E-19 0.729 0.346 16 26
AP2B1 P63010 adaptor related protein complex 2 subunit beta 1 Transporter 1.00 0.711 0.423 9 10
ADCY1 Q08828 adenylate cyclase 1 1.00 0.659 0.462 3 2
ADGRV1 Q8WXG9 adhesion G protein-coupled receptor V1 G-protein coupled receptor 3.2E-39 0.572 0.731 12 13
ARL3 P36405 ADP ribosylation factor like GTPase 3 1.4E-03 0.603 0.615 3 2
AFF3 P51826 AF4/FMR2 family member 3 Transcription factor 1.00 0.623 0.692 20 54
AKT3 Q9Y243 AKT serine/threonine kinase 3 Kinase 1.00 0.512 0.808 8 13
ALDH1A2 O94788 aldehyde dehydrogenase 1 family member A2 Enzyme 0.36 0.578 0.692 45 46
ALMS1 Q8TCU4 ALMS1 centrosome and basal body associated protein 4.5E-60 0.559 0.808 6 11
ATAT1 Q5SQI0 alpha tubulin acetyltransferase 1 1.3E-07 0.700 0.500 3 2
APBA1 Q02410 amyloid beta precursor protein binding family A member 1 Transporter 0.54 0.743 0.346 5 8
ANK3 Q12955 ankyrin 3 1.00 0.578 0.654 21 22
ANKS1B Q7Z6G8 ankyrin repeat and sterile alpha motif domain containing 1B Receptor 1.00 0.686 0.423 18 13
ANKRD23 Q86SG2 ankyrin repeat domain 23 3.5E-19 0.861 0.154 3 1
ANO4 Q32M45 anoctamin 4 3.2E-04 0.780 0.192 6 7
AGAP1 Q9UPQ3 ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 1.00 0.839 0.154 10 12