Source: RGD

Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases
PLEKHS1 Q5SXH7 pleckstrin homology domain containing S1 2.1E-22 2
MBL1P mannose binding lectin 1, pseudogene 1
RFFL Q8WZ73 ring finger and FYVE like domain containing E3 ubiquitin protein ligase Enzyme 0.41 1
NDUFB5 O43674 NADH:ubiquinone oxidoreductase subunit B5 Enzyme 7.3E-04 1.000 0.038 1
PFKFB1 P16118 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 Kinase 4.9E-07 1.000 0.038 1
LZIC Q8WZA0 leucine zipper and CTNNBIP1 domain containing 1.2E-03 0.861 0.077 2
CLPS P04118 colipase Enzyme modulator 9.6E-03 0.890 0.077 1
GGT5 P36269 gamma-glutamyltransferase 5 Enzyme 2.2E-11 1.000 0.077 1
MTMR4 Q9NYA4 myotubularin related protein 4 Enzyme 1.00 0.931 0.077 1
C11orf54 Q9H0W9 chromosome 11 open reading frame 54 2.9E-08 1.000 0.077 1
SLC8B1 Q6J4K2 solute carrier family 8 member B1 Transporter 2.0E-16 0.861 0.077 1
C1orf210 Q8IVY1 chromosome 1 open reading frame 210 1.7E-04 1.000 0.077 1
C3orf70 A6NLC5 chromosome 3 open reading frame 70 4.9E-05 1.000 0.077 1
SYT10 Q6XYQ8 synaptotagmin 10 6.2E-05 0.931 0.077 1
NCKAP5 O14513 NCK associated protein 5 8.5E-06 1.000 0.077 1
MIR1-2 microRNA 1-2 0.931 0.077 1
ACOT2 P49753 acyl-CoA thioesterase 2 9.3E-06 0.890 0.115 3
PHKA1 P46020 phosphorylase kinase regulatory subunit alpha 1 Kinase 2.1E-07 0.839 0.115 2
AGTRAP Q6RW13 angiotensin II receptor associated protein 0.19 0.890 0.115 2
UCK1 Q9HA47 uridine-cytidine kinase 1 Kinase 1.0E-05 0.839 0.115 2
ATP5F1C P36542 ATP synthase F1 subunit gamma Transporter 7.9E-04 0.890 0.115 1
KCNAB1 Q14722 potassium voltage-gated channel subfamily A member regulatory beta subunit 1 Ion channel 4.2E-02 0.821 0.115 1
DDX42 Q86XP3 DEAD-box helicase 42 1.00 0.861 0.115 1
EPN1 Q9Y6I3 epsin 1 0.79 1.000 0.115 1