Gene Uniprot Gene Full Name Protein Class pLI DSI g DPI g Num. diseases Num. SNPs
GBE1 Q04446 1,4-alpha-glucan branching enzyme 1 Enzyme 1.1E-12 0.612 0.654 102 48
DECR1 Q16698 2,4-dienoyl-CoA reductase 1 Enzyme 4.5E-14 0.426 0.885 399 8
HMGCR P04035 3-hydroxy-3-methylglutaryl-CoA reductase 1.00 0.529 0.692 154 15
HTR1A P08908 5-hydroxytryptamine receptor 1A G-protein coupled receptor 0.20 0.522 0.846 229 9
HTR1B P28222 5-hydroxytryptamine receptor 1B G-protein coupled receptor 0.19 0.551 0.769 140 9
HTR2A P28223 5-hydroxytryptamine receptor 2A G-protein coupled receptor 0.51 0.473 0.846 289 34
HTR2C P28335 5-hydroxytryptamine receptor 2C G-protein coupled receptor 3.7E-02 0.555 0.692 140 11
HTR3A P46098 5-hydroxytryptamine receptor 3A Ion channel 1.7E-10 0.608 0.538 75 5
HTR3B O95264 5-hydroxytryptamine receptor 3B Ion channel 2.5E-07 0.678 0.423 49 10
HTR5A P47898 5-hydroxytryptamine receptor 5A G-protein coupled receptor 6.3E-03 0.716 0.231 25 6
HTR6 P50406 5-hydroxytryptamine receptor 6 G-protein coupled receptor 1.9E-04 0.626 0.500 57 3
HTR7 P34969 5-hydroxytryptamine receptor 7 G-protein coupled receptor 4.5E-02 0.592 0.500 103 2
AKAP13 Q12802 A-kinase anchoring protein 13 0.93 0.626 0.615 73 15
ABCB10P1 ABCB10 pseudogene 1 0.839 0.231 9 0
AHI1 Q8N157 Abelson helper integration site 1 1.1E-25 0.513 0.846 221 71
ABO P16442 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase Enzyme 0.427 0.885 443 160
ABR Q12979 ABR activator of RhoGEF and GTPase Enzyme modulator 0.63 0.650 0.500 46 1
ACHE P22303 acetylcholinesterase (Cartwright blood group) Enzyme 1.00 0.445 0.885 418 6
ASMT P46597 acetylserotonin O-methyltransferase 1.3E-20 0.691 0.346 27 4
ACP1 P24666 acid phosphatase 1 1.8E-08 0.566 0.731 107 5
ACTB P60709 actin beta Cellular structure 0.99 0.325 0.923 1110 39
ACTBL2 Q562R1 actin beta like 2 5.8E-16 0.539 0.769 134 1
ACTG1 P63261 actin gamma 1 Cellular structure 4.8E-03 0.477 0.846 291 20
ACTG2 P63267 actin gamma 2, smooth muscle Cellular structure 7.1E-02 0.505 0.808 205 17